District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Tri-Par Estates Park & Recreation District |
| Registered Agent On File | Mark Wright, Board Chair |
| Contact Information On File | 1616 Presidio Street, Sarasota, FL, 34234 FL 941-355-8747 general@triparestates.com |
| Public Purpose Statement | Tri-Par Story |
| District Map | Tri-Par Map |
| Services Description | Tri-Par Estates Park & Recreation District |
| Special District Charter and Statutes | Tri-Par Governing Documents |
| Annual Regulatory Plan | Annual Regulatory Plan |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | Facilties Report |
| Taxes, Fees, Charges and Rates | Fees & Assesments |
| Fiscal Year Audit Report | Audit Reports |
| Financial Reporting Link | Local Government Financial Reporting |
| Budgets | Budget (begins October 1, of each year) |
| Board Meetings | Board Meetings |
| Financial Statements | Retirement Plans |
